Currently we have detected 95,675,076+ total Corona Virus cases worldwide. Current recovery rate is 71.4%, as 68,338,028 patients have recovered out of total 95,675,076+ covid-19 cases. Unfortunately, 2,043,593+ people have died due to this virus infection, mortality rate in currently 2.1% around the world. 25,293,455+ cases are still active, that represents 26.4% of the total number of cases detected worldwide.
Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|
Country | Confirmed | Recovered | Recovered (%) | Death | Death (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|
USA | 24,492,522 | 14,429,670 | 58.9% | 407,334 | 1.7% | 9,655,518 | 39.4% |
India | 10,579,053 | 10,220,298 | 96.6% | 152,528 | 1.4% | 206,227 | 1.9% |
Brazil | 8,488,099 | 7,411,654 | 87.3% | 209,868 | 2.5% | 866,577 | 10.2% |
Russia | 3,591,066 | 2,978,764 | 82.9% | 66,037 | 1.8% | 546,265 | 15.2% |
UK | 3,433,494 | 1,534,736 | 44.7% | 89,860 | 2.6% | 1,808,898 | 52.7% |
France | 2,910,989 | 208,071 | 7.1% | 70,283 | 2.4% | 2,632,635 | 90.4% |
Turkey | 2,392,963 | 2,270,769 | 94.9% | 24,161 | 1.0% | 98,033 | 4.1% |
Italy | 2,390,101 | 1,760,489 | 73.7% | 82,554 | 3.5% | 547,058 | 22.9% |
Spain | 2,252,164 | N/A | N/A% | 53,314 | 2.4% | 2,198,850 | 97.6% |
Germany | 2,055,693 | 1,691,700 | 82.3% | 47,703 | 2.3% | 316,290 | 15.4% |
Colombia | 1,908,413 | 1,729,633 | 90.6% | 48,631 | 2.5% | 130,149 | 6.8% |
Argentina | 1,799,243 | 1,583,465 | 88.0% | 45,407 | 2.5% | 170,371 | 9.5% |
Mexico | 1,641,428 | 1,223,108 | 74.5% | 140,704 | 8.6% | 277,616 | 16.9% |
Poland | 1,438,914 | 1,187,719 | 82.5% | 33,407 | 2.3% | 217,788 | 15.1% |
South Africa | 1,337,926 | 1,098,441 | 82.1% | 37,105 | 2.8% | 202,380 | 15.1% |
Iran | 1,336,217 | 1,125,499 | 84.2% | 56,886 | 4.3% | 153,832 | 11.5% |
Ukraine | 1,163,716 | 871,196 | 74.9% | 20,869 | 1.8% | 271,651 | 23.3% |
Peru | 1,064,909 | 982,111 | 92.2% | 38,871 | 3.7% | 43,927 | 4.1% |
Netherlands | 917,308 | N/A | N/A% | 13,056 | 1.4% | 904,252 | 98.6% |
Indonesia | 917,015 | 745,935 | 81.3% | 26,282 | 2.9% | 144,798 | 15.8% |
Czechia | 891,852 | 732,446 | 82.1% | 14,449 | 1.6% | 144,957 | 16.3% |
Canada | 712,831 | 620,468 | 87.0% | 18,070 | 2.5% | 74,293 | 10.4% |
Romania | 695,153 | 625,449 | 90.0% | 17,271 | 2.5% | 52,433 | 7.5% |
Belgium | 678,839 | 46,959 | 6.9% | 20,435 | 3.0% | 611,445 | 90.1% |
Chile | 673,750 | 630,818 | 93.6% | 17,547 | 2.6% | 25,385 | 3.8% |
Iraq | 609,029 | 571,198 | 93.8% | 12,953 | 2.1% | 24,878 | 4.1% |
Portugal | 556,503 | 411,589 | 74.0% | 9,028 | 1.6% | 135,886 | 24.4% |
Israel | 552,415 | 467,790 | 84.7% | 4,005 | 0.7% | 80,620 | 14.6% |
Bangladesh | 528,329 | 473,173 | 89.6% | 7,922 | 1.5% | 47,234 | 8.9% |
Sweden | 523,486 | N/A | N/A% | 10,323 | 2.0% | 513,163 | 98.0% |
Pakistan | 521,211 | 475,228 | 91.2% | 10,997 | 2.1% | 34,986 | 6.7% |
Philippines | 502,736 | 465,988 | 92.7% | 9,909 | 2.0% | 26,839 | 5.3% |
Switzerland | 499,931 | 317,600 | 63.5% | 8,728 | 1.7% | 173,603 | 34.7% |
Morocco | 459,671 | 434,925 | 94.6% | 7,942 | 1.7% | 16,804 | 3.7% |
Austria | 394,939 | 370,865 | 93.9% | 7,122 | 1.8% | 16,952 | 4.3% |
Serbia | 374,111 | 31,536 | 8.4% | 3,771 | 1.0% | 338,804 | 90.6% |
Saudi Arabia | 365,099 | 356,848 | 97.7% | 6,329 | 1.7% | 1,922 | 0.5% |
Hungary | 352,703 | 230,441 | 65.3% | 11,409 | 3.2% | 110,853 | 31.4% |
Japan | 328,294 | 252,787 | 77.0% | 4,501 | 1.4% | 71,006 | 21.6% |
Jordan | 315,544 | 300,340 | 95.2% | 4,153 | 1.3% | 11,051 | 3.5% |
Panama | 298,019 | 238,999 | 80.2% | 4,787 | 1.6% | 54,233 | 18.2% |
Nepal | 267,644 | 261,818 | 97.8% | 1,965 | 0.7% | 3,861 | 1.4% |
UAE | 256,732 | 228,364 | 89.0% | 751 | 0.3% | 27,617 | 10.8% |
Lebanon | 252,812 | 153,038 | 60.5% | 1,906 | 0.8% | 97,868 | 38.7% |
Georgia | 247,915 | 234,636 | 94.6% | 2,958 | 1.2% | 10,321 | 4.2% |
Ecuador | 231,482 | 199,332 | 86.1% | 14,319 | 6.2% | 17,831 | 7.7% |
Azerbaijan | 227,391 | 215,771 | 94.9% | 3,022 | 1.3% | 8,598 | 3.8% |
Belarus | 227,360 | 210,779 | 92.7% | 1,591 | 0.7% | 14,990 | 6.6% |
Croatia | 225,128 | 217,197 | 96.5% | 4,655 | 2.1% | 3,276 | 1.5% |
Slovakia | 224,385 | 171,092 | 76.2% | 3,526 | 1.6% | 49,767 | 22.2% |
Bulgaria | 211,813 | 156,722 | 74.0% | 8,483 | 4.0% | 46,608 | 22.0% |
Dominican Republic | 194,966 | 144,208 | 74.0% | 2,448 | 1.3% | 48,310 | 24.8% |
Denmark | 189,895 | 170,012 | 89.5% | 1,805 | 1.0% | 18,078 | 9.5% |
Bolivia | 187,183 | 143,437 | 76.6% | 9,636 | 5.1% | 34,110 | 18.2% |
Costa Rica | 184,187 | 141,374 | 76.8% | 2,416 | 1.3% | 40,397 | 21.9% |
Tunisia | 180,090 | 128,992 | 71.6% | 5,692 | 3.2% | 45,406 | 25.2% |
Ireland | 172,726 | 23,364 | 13.5% | 2,608 | 1.5% | 146,754 | 85.0% |
Kazakhstan | 169,099 | 153,503 | 90.8% | 2,349 | 1.4% | 13,247 | 7.8% |
Lithuania | 167,992 | 104,297 | 62.1% | 2,469 | 1.5% | 61,226 | 36.4% |
Armenia | 164,676 | 153,064 | 92.9% | 2,998 | 1.8% | 8,614 | 5.2% |
Malaysia | 161,740 | 122,344 | 75.6% | 605 | 0.4% | 38,791 | 24.0% |
Kuwait | 158,244 | 151,496 | 95.7% | 948 | 0.6% | 5,800 | 3.7% |
Egypt | 156,397 | 122,993 | 78.6% | 8,583 | 5.5% | 24,821 | 15.9% |
Moldova | 153,112 | 143,330 | 93.6% | 3,267 | 2.1% | 6,515 | 4.3% |
Palestine | 152,555 | 140,075 | 91.8% | 1,726 | 1.1% | 10,754 | 7.0% |
Slovenia | 149,424 | 122,745 | 82.1% | 3,206 | 2.1% | 23,473 | 15.7% |
Greece | 148,925 | 9,989 | 6.7% | 5,488 | 3.7% | 133,448 | 89.6% |
Guatemala | 148,888 | 134,344 | 90.2% | 5,254 | 3.5% | 9,290 | 6.2% |
Qatar | 147,504 | 144,015 | 97.6% | 248 | 0.2% | 3,241 | 2.2% |
Myanmar | 134,795 | 118,200 | 87.7% | 2,973 | 2.2% | 13,622 | 10.1% |
Honduras | 134,111 | 60,132 | 44.8% | 3,354 | 2.5% | 70,625 | 52.7% |
Oman | 132,011 | 124,213 | 94.1% | 1,514 | 1.1% | 6,284 | 4.8% |
Ethiopia | 131,195 | 116,147 | 88.5% | 2,030 | 1.5% | 13,018 | 9.9% |
Paraguay | 122,160 | 97,588 | 79.9% | 2,505 | 2.1% | 22,067 | 18.1% |
Venezuela | 119,803 | 113,002 | 94.3% | 1,106 | 0.9% | 5,695 | 4.8% |
Bosnia | 118,083 | 86,505 | 73.3% | 4,486 | 3.8% | 27,092 | 22.9% |
Nigeria | 110,387 | 89,317 | 80.9% | 1,435 | 1.3% | 19,635 | 17.8% |
Libyan Arab Jamahiriya | 109,869 | 87,197 | 79.4% | 1,698 | 1.5% | 20,974 | 19.1% |
Algeria | 103,833 | 70,554 | 67.9% | 2,836 | 2.7% | 30,443 | 29.3% |
Kenya | 99,227 | 82,427 | 83.1% | 1,734 | 1.7% | 15,066 | 15.2% |
Bahrain | 97,607 | 94,297 | 96.6% | 360 | 0.4% | 2,950 | 3.0% |
Macedonia | 88,938 | 73,601 | 82.8% | 2,702 | 3.0% | 12,635 | 14.2% |
China | 88,336 | 82,400 | 93.3% | 4,635 | 5.2% | 1,301 | 1.5% |
Kyrgyzstan | 83,178 | 79,104 | 95.1% | 1,387 | 1.7% | 2,687 | 3.2% |
Uzbekistan | 78,036 | 76,538 | 98.1% | 619 | 0.8% | 879 | 1.1% |
S. Korea | 72,729 | 58,723 | 80.7% | 1,264 | 1.7% | 12,742 | 17.5% |
Albania | 67,982 | 40,870 | 60.1% | 1,281 | 1.9% | 25,831 | 38.0% |
Singapore | 59,127 | 58,868 | 99.6% | 29 | 0.0% | 230 | 0.4% |
Norway | 58,883 | 46,611 | 79.2% | 521 | 0.9% | 11,751 | 20.0% |
Ghana | 58,065 | 55,789 | 96.1% | 352 | 0.6% | 1,924 | 3.3% |
Latvia | 55,908 | 42,426 | 75.9% | 983 | 1.8% | 12,499 | 22.4% |
Montenegro | 55,803 | 45,898 | 82.3% | 746 | 1.3% | 9,159 | 16.4% |
Afghanistan | 54,141 | 46,359 | 85.6% | 2,346 | 4.3% | 5,436 | 10.0% |
Sri Lanka | 53,408 | 45,820 | 85.8% | 270 | 0.5% | 7,318 | 13.7% |
El Salvador | 51,437 | 45,223 | 87.9% | 1,498 | 2.9% | 4,716 | 9.2% |
Luxembourg | 48,890 | 45,997 | 94.1% | 557 | 1.1% | 2,336 | 4.8% |
Finland | 40,505 | 31,000 | 76.5% | 618 | 1.5% | 8,887 | 21.9% |
Zambia | 38,207 | 27,327 | 71.5% | 559 | 1.5% | 10,321 | 27.0% |
Uganda | 38,085 | 13,083 | 34.4% | 304 | 0.8% | 24,698 | 64.8% |
Estonia | 37,344 | 26,669 | 71.4% | 333 | 0.9% | 10,342 | 27.7% |
Uruguay | 32,378 | 23,910 | 73.8% | 311 | 1.0% | 8,157 | 25.2% |
Namibia | 30,753 | 27,493 | 89.4% | 293 | 1.0% | 2,967 | 9.6% |
Cyprus | 28,968 | 2,057 | 7.1% | 170 | 0.6% | 26,741 | 92.3% |
Australia | 28,721 | 25,920 | 90.2% | 909 | 3.2% | 1,892 | 6.6% |
Cameroon | 28,010 | 26,861 | 95.9% | 455 | 1.6% | 694 | 2.5% |
Mozambique | 27,446 | 18,880 | 68.8% | 249 | 0.9% | 8,317 | 30.3% |
Zimbabwe | 27,203 | 16,512 | 60.7% | 713 | 2.6% | 9,978 | 36.7% |
Sudan | 26,279 | 15,688 | 59.7% | 1,603 | 6.1% | 8,988 | 34.2% |
Côte d'Ivoire | 25,241 | 23,331 | 92.4% | 141 | 0.6% | 1,769 | 7.0% |
Senegal | 23,224 | 19,414 | 83.6% | 526 | 2.3% | 3,284 | 14.1% |
DRC | 21,060 | 14,810 | 70.3% | 634 | 3.0% | 5,616 | 26.7% |
Angola | 18,875 | 16,347 | 86.6% | 436 | 2.3% | 2,092 | 11.1% |
Cuba | 18,443 | 13,797 | 74.8% | 173 | 0.9% | 4,473 | 24.3% |
Madagascar | 18,301 | 17,609 | 96.2% | 273 | 1.5% | 419 | 2.3% |
French Polynesia | 17,635 | 4,842 | 27.5% | 126 | 0.7% | 12,667 | 71.8% |
Botswana | 17,365 | 13,519 | 77.9% | 71 | 0.4% | 3,775 | 21.7% |
Mauritania | 16,039 | 14,504 | 90.4% | 402 | 2.5% | 1,133 | 7.1% |
Malta | 15,742 | 12,717 | 80.8% | 241 | 1.5% | 2,784 | 17.7% |
French Guiana | 14,975 | 9,995 | 66.7% | 74 | 0.5% | 4,906 | 32.8% |
Maldives | 14,582 | 13,566 | 93.0% | 49 | 0.3% | 967 | 6.6% |
Jamaica | 14,274 | 11,727 | 82.2% | 326 | 2.3% | 2,221 | 15.6% |
Guinea | 14,165 | 13,351 | 94.3% | 81 | 0.6% | 733 | 5.2% |
Tajikistan | 13,308 | 13,218 | 99.3% | 90 | 0.7% | N/A | N/A% |
Syrian Arab Republic | 13,036 | 6,548 | 50.2% | 832 | 6.4% | 5,656 | 43.4% |
Cabo Verde | 12,993 | 12,219 | 94.0% | 119 | 0.9% | 655 | 5.0% |
Swaziland | 12,944 | 8,222 | 63.5% | 376 | 2.9% | 4,346 | 33.6% |
Malawi | 12,470 | 6,036 | 48.4% | 314 | 2.5% | 6,120 | 49.1% |
Thailand | 12,423 | 9,206 | 74.1% | 70 | 0.6% | 3,147 | 25.3% |
Belize | 11,580 | 10,694 | 92.3% | 281 | 2.4% | 605 | 5.2% |
Rwanda | 11,032 | 7,363 | 66.7% | 142 | 1.3% | 3,527 | 32.0% |
Haiti | 10,781 | 8,920 | 82.7% | 240 | 2.2% | 1,621 | 15.0% |
Gabon | 9,899 | 9,658 | 97.6% | 66 | 0.7% | 175 | 1.8% |
Hong Kong | 9,665 | 8,786 | 90.9% | 163 | 1.7% | 716 | 7.4% |
Réunion | 9,446 | 9,053 | 95.8% | 45 | 0.5% | 348 | 3.7% |
Burkina Faso | 9,188 | 7,391 | 80.4% | 102 | 1.1% | 1,695 | 18.4% |
Andorra | 9,083 | 8,154 | 89.8% | 91 | 1.0% | 838 | 9.2% |
Guadeloupe | 8,886 | 2,242 | 25.2% | 154 | 1.7% | 6,490 | 73.0% |
Bahamas | 8,032 | 6,525 | 81.2% | 175 | 2.2% | 1,332 | 16.6% |
Mali | 7,839 | 5,562 | 71.0% | 310 | 4.0% | 1,967 | 25.1% |
Congo | 7,709 | 5,846 | 75.8% | 114 | 1.5% | 1,749 | 22.7% |
Suriname | 7,527 | 6,758 | 89.8% | 141 | 1.9% | 628 | 8.3% |
Trinidad and Tobago | 7,393 | 6,930 | 93.7% | 132 | 1.8% | 331 | 4.5% |
Guyana | 6,908 | 6,165 | 89.2% | 170 | 2.5% | 573 | 8.3% |
Mayotte | 6,611 | 2,964 | 44.8% | 58 | 0.9% | 3,589 | 54.3% |
Aruba | 6,435 | 5,923 | 92.0% | 52 | 0.8% | 460 | 7.1% |
Lesotho | 6,371 | 1,635 | 25.7% | 93 | 1.5% | 4,643 | 72.9% |
Martinique | 6,263 | 98 | 1.6% | 44 | 0.7% | 6,121 | 97.7% |
Nicaragua | 6,152 | 4,225 | 68.7% | 167 | 2.7% | 1,760 | 28.6% |
Iceland | 5,970 | 5,798 | 97.1% | 29 | 0.5% | 143 | 2.4% |
Djibouti | 5,905 | 5,822 | 98.6% | 61 | 1.0% | 22 | 0.4% |
Equatorial Guinea | 5,365 | 5,191 | 96.8% | 86 | 1.6% | 88 | 1.6% |
Central African Republic | 4,973 | 4,885 | 98.2% | 63 | 1.3% | 25 | 0.5% |
Somalia | 4,744 | 3,666 | 77.3% | 130 | 2.7% | 948 | 20.0% |
Curaçao | 4,520 | 4,289 | 94.9% | 19 | 0.4% | 212 | 4.7% |
Togo | 4,302 | 3,775 | 87.7% | 73 | 1.7% | 454 | 10.6% |
Niger | 4,156 | 3,044 | 73.2% | 140 | 3.4% | 972 | 23.4% |
Gambia | 3,910 | 3,692 | 94.4% | 127 | 3.2% | 91 | 2.3% |
Gibraltar | 3,712 | 2,840 | 76.5% | 45 | 1.2% | 827 | 22.3% |
South Sudan | 3,693 | 3,181 | 86.1% | 63 | 1.7% | 449 | 12.2% |
Benin | 3,413 | 3,245 | 95.1% | 46 | 1.3% | 122 | 3.6% |
Channel Islands | 3,363 | 3,049 | 90.7% | 78 | 2.3% | 236 | 7.0% |
Sierra Leone | 3,006 | 2,082 | 69.3% | 77 | 2.6% | 847 | 28.2% |
Chad | 2,895 | 2,130 | 73.6% | 111 | 3.8% | 654 | 22.6% |
San Marino | 2,787 | 2,464 | 88.4% | 65 | 2.3% | 258 | 9.3% |
Guinea-Bissau | 2,509 | 2,405 | 95.9% | 45 | 1.8% | 59 | 2.4% |
Liechtenstein | 2,395 | 2,281 | 95.2% | 50 | 2.1% | 64 | 2.7% |
New Zealand | 2,262 | 2,152 | 95.1% | 25 | 1.1% | 85 | 3.8% |
Yemen | 2,112 | 1,419 | 67.2% | 612 | 29.0% | 81 | 3.8% |
Liberia | 1,887 | 1,701 | 90.1% | 84 | 4.5% | 102 | 5.4% |
Eritrea | 1,877 | 1,073 | 57.2% | 6 | 0.3% | 798 | 42.5% |
Sint Maarten | 1,656 | 1,501 | 90.6% | 27 | 1.6% | 128 | 7.7% |
Comoros | 1,592 | 1,075 | 67.5% | 45 | 2.8% | 472 | 29.6% |
Vietnam | 1,539 | 1,402 | 91.1% | 35 | 2.3% | 102 | 6.6% |
Mongolia | 1,526 | 967 | 63.4% | 2 | 0.1% | 557 | 36.5% |
Burundi | 1,236 | 773 | 62.5% | 2 | 0.2% | 461 | 37.3% |
Monaco | 1,205 | 995 | 82.6% | 7 | 0.6% | 203 | 16.8% |
Sao Tome and Principe | 1,142 | 993 | 87.0% | 17 | 1.5% | 132 | 11.6% |
Turks and Caicos Islands | 1,102 | 890 | 80.8% | 6 | 0.5% | 206 | 18.7% |
Barbados | 1,095 | 493 | 45.0% | 7 | 0.6% | 595 | 54.3% |
Saint Martin | 1,076 | 855 | 79.5% | 12 | 1.1% | 209 | 19.4% |
Taiwan | 862 | 756 | 87.7% | 7 | 0.8% | 99 | 11.5% |
Bhutan | 843 | 583 | 69.2% | 1 | 0.1% | 259 | 30.7% |
Papua New Guinea | 834 | 755 | 90.5% | 9 | 1.1% | 70 | 8.4% |
Diamond Princess | 712 | 699 | 98.2% | 13 | 1.8% | N/A | N/A% |
Seychelles | 705 | 539 | 76.5% | 2 | 0.3% | 164 | 23.3% |
Bermuda | 670 | 583 | 87.0% | 12 | 1.8% | 75 | 11.2% |
Faroe Islands | 649 | 642 | 98.9% | 1 | 0.2% | 6 | 0.9% |
Saint Lucia | 611 | 329 | 53.8% | 8 | 1.3% | 274 | 44.8% |
Mauritius | 547 | 516 | 94.3% | 10 | 1.8% | 21 | 3.8% |
Tanzania | 509 | 183 | 36.0% | 21 | 4.1% | 305 | 59.9% |
Saint Vincent and the Grenadines | 494 | 118 | 23.9% | 1 | 0.2% | 375 | 75.9% |
Cambodia | 439 | 386 | 87.9% | N/A | N/A% | 53 | 12.1% |
Isle of Man | 432 | 354 | 81.9% | 25 | 5.8% | 53 | 12.3% |
Cayman Islands | 374 | 328 | 87.7% | 2 | 0.5% | 44 | 11.8% |
Caribbean Netherlands | 360 | 244 | 67.8% | 3 | 0.8% | 113 | 31.4% |
St. Barth | 251 | 172 | 68.5% | 1 | 0.4% | 78 | 31.1% |
Antigua and Barbuda | 189 | 156 | 82.5% | 6 | 3.2% | 27 | 14.3% |
Brunei | 174 | 169 | 97.1% | 3 | 1.7% | 2 | 1.1% |
Grenada | 139 | 129 | 92.8% | 1 | 0.7% | 9 | 6.5% |
British Virgin Islands | 114 | 95 | 83.3% | 1 | 0.9% | 18 | 15.8% |
Dominica | 110 | 102 | 92.7% | N/A | N/A% | 8 | 7.3% |
Fiji | 55 | 53 | 96.4% | 2 | 3.6% | N/A | N/A% |
Timor-Leste | 52 | 49 | 94.2% | N/A | N/A% | 3 | 5.8% |
Macao | 46 | 46 | 100.0% | N/A | N/A% | N/A | N/A% |
New Caledonia | 44 | 43 | 97.7% | N/A | N/A% | 1 | 2.3% |
Lao People's Democratic Republic | 41 | 41 | 100.0% | N/A | N/A% | N/A | N/A% |
Saint Kitts and Nevis | 35 | 33 | 94.3% | N/A | N/A% | 2 | 5.7% |
Falkland Islands (Malvinas) | 32 | 27 | 84.4% | N/A | N/A% | 5 | 15.6% |
Greenland | 30 | 29 | 96.7% | N/A | N/A% | 1 | 3.3% |
Holy See (Vatican City State) | 27 | 15 | 55.6% | N/A | N/A% | 12 | 44.4% |
Solomon Islands | 17 | 10 | 58.8% | N/A | N/A% | 7 | 41.2% |
Saint Pierre Miquelon | 16 | 16 | 100.0% | N/A | N/A% | N/A | N/A% |
Anguilla | 15 | 15 | 100.0% | N/A | N/A% | N/A | N/A% |
Montserrat | 13 | 12 | 92.3% | 1 | 7.7% | N/A | N/A% |
Western Sahara | 10 | 8 | 80.0% | 1 | 10.0% | 1 | 10.0% |
MS Zaandam | 9 | 7 | 77.8% | 2 | 22.2% | N/A | N/A% |
Marshall Islands | 4 | 4 | 100.0% | N/A | N/A% | N/A | N/A% |
Wallis and Futuna | 4 | 1 | 25.0% | N/A | N/A% | 3 | 75.0% |
Samoa | 2 | 2 | 100.0% | N/A | N/A% | N/A | N/A% |
Micronesia | 1 | N/A | N/A% | N/A | N/A% | 1 | 100.0% |
Vanuatu | 1 | 1 | 100.0% | N/A | N/A% | N/A | N/A% |
Total | 95,675,076 | 68,338,028 | 71.4% | 2,043,593 | 2.1% | 25,293,455 | 26.4% |
Currently we have detected 95,675,076+ total Corona Virus cases worldwide. Current recovery rate is 71.4%, as 68,338,028 patients have recovered out of total 95,675,076+ covid-19 cases.
Unfortunately, 2,043,593+ people have died due to this virus infection, mortality rate in currently 2.1% around the world. 25,293,455+ cases are still active, that represents 26.4% of the total number of cases detected worldwide.